Product family 05 / 05Project-configurable equipment
NK Refrigerated Air Dryer
Efficient moisture removal for stable compressed-air quality


Product role
Efficient moisture removal for stable compressed-air quality
The NK refrigerated dryer removes condensate from compressed air before it reaches sensitive production equipment and process points.
Core advantages
- 01Reduces moisture in the compressed-air system
- 02Supports stable downstream air quality
- 03Compact integration with compressor systems
Typical applications
Where this product fits
03 · Technical specifications
Compare models by pressure, flow and power
Specifications are provided for preliminary selection. Final voltage, pressure, flow and configuration are confirmed through technical review and the sales order.
Swipe or scroll horizontally to compare every specification
| Model | Rated air treatment capacity Nm³/min | Pressure dew point °C | Refrigerant | Installed power kW | Air outlet size | Dimensions (L × W × H) mm | Weight kg | Matching compressor kW | Ask about this model |
|---|---|---|---|---|---|---|---|---|---|
| NK-60 | 1.5 | 2–10 | R134 | 0.6 | RC1.0 | 665 × 425 × 655 | 34 | 7.5 | Ask about this model |
| NK-70 | 2.5 | 2–10 | R134 | 0.7 | RC1.0 | 765 × 435 × 745 | 39 | 15 | Ask about this model |
| NK-90 | 3.8 | 2–10 | R22 | 0.9 | RC1.5 | 825 × 425 × 820 | 52 | 22 | Ask about this model |
| NK-110 | 6.8 | 2–10 | R22 | 1.1 | RC1.5 | 945 × 520 × 950 | 71 | 37 | Ask about this model |
| NK-150 | 8.5 | 2–10 | R22 | 1.5 | RC2.0 | 995 × 585 × 1040 | 80 | 45 | Ask about this model |
| NK-150P | 11.5 | 2–10 | R22 | 1.5 | RC2.0 | 995 × 585 × 1040 | 80 | 55 | Ask about this model |
| NK-200 | 13.5 | 2–10 | R22 | 2.0 | RC2.5 | 1125 × 620 × 1070 | 104 | 75 | Ask about this model |
| NK-230 | 15.5 | 2–10 | R22 | 2.3 | RC2.5 | 1230 × 600 × 1040 | 118 | 90 | Ask about this model |
| NK-310 | 18.5 | 2–10 | R22 | 3.1 | DN65 | 1230 × 700 × 1230 | 206 | 110 | Ask about this model |
| NK-375 | 20 | 2–10 | R22 | 3.75 | DN80 | 1300 × 750 × 1230 | 242 | 110 | Ask about this model |
| NK-375P | 25 | 2–10 | R22 | 3.75 | DN80 | 1300 × 750 × 1230 | 242 | 132 | Ask about this model |
| NK-450 | 28 | 2–10 | R22 | 4.5 | DN80 | 1500 × 750 × 1230 | 270 | 160 | Ask about this model |
Refrigerant availability and configuration must comply with destination-market regulations and be confirmed in the final order.
Selection enquiry
Tell us about your compressed-air needs
Share whatever you know. All fields are optional.
